|----------------------------------------------------|
|Artist - Ida Maria |
|Song - I Like You So Much Better When You're Naked |
|Bassist - Johannes Lindberg |
|Tabbed By - Rory Robinson (roryjoe@gmail.com) |
|Tabbed On - 31/08/08 |
|----------------------------------------------------|
*Drums Intro 00:00
*Intro 00:02
G|---------------------------------------------------|
D|------------22----55-22-------------------22-55-77-|
A|------22-55-------------55----------22-33----------| x1
E|-7\33----------33----------00-33-55----------------|
*Verse - 00:08
G|-------------------------------------------------|
D|----------22----55-22-------------------22-55-77-|
A|----22-55-------------55----------22-33----------| x4
E|-33----------33----------00-33-55----------------|
*Pre-Chorus (A) - 00:31
G|------------------------|
D|-55-33-22---------------|
A|----------55------333-5-| x3
E|-------------3333-------|
G|------------------------|
D|-55-33-22---------------|
A|----------55-555-555-55-| x1
E|------------------------|
*Pre-Chorus (B) - 00:42
*Chorus - 00:53
G|--------------------------------------|
D|--------------------------------------|
A|--------------------33333333-55555555-| x1
E|-7\3333333333333333-------------------|
G|------------------------------------|
D|------------------------------------|
A|------------------33333333-55555555-| x1
E|-3333333333333333-------------------|
*Verse - 01:05
G|-------------------------------------------------|
D|----------22----55-22-------------------22-55-77-|
A|----22-55-------------55----------22-33----------| x5
E|-33----------33----------00-33-55----------------|
*Pre-Chorus (A) - 01:33
G|------------------------|
D|-55-33-22---------------|
A|----------55------333-5-| x3
E|-------------3333-------|
G|------------------------|
D|-55-33-22---------------|
A|----------55-555-555-55-| x1
E|------------------------|
*Pre-Chorus (B) - 01:44
G|------------------------------|
D|------------10-(x8)---12-(x8)-|
A|-10-(X16)---------------------| x1
E|------------------------------|
G|-----------------------------------------------|
D|------------10-(x8)---12-12--10-10--9-9--------|
A|-10-(X16)--------------------------------12-12-| x1
E|-----------------------------------------------|
*Chorus - 01:55
G|------------------------------------|
D|------------------------------------|
A|------------------33333333-55555555-| x2
E|-3333333333333333-------------------|
*Bridge (A) - 02:07
G|------------------------------------|
D|------------------------------------|
A|-------3--------3--------3--------3-| x1
E|-33333----33333----33333----33333---|
*Bridge (B) [Bass Solo] - 02:12
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------3-3---5-5-5-| x3
E|-3-3------3-3------0-0------------------|
G|---------------------------------------|
D|---------------------------------------|
A|-----------------------------33333-555-| x1
E|-3-3------3-3-----3-0-0----0-----------|
*Final Chorus - 02:35
G|-------------------------------------|
D|-------------------------------------|
A|------------------33333333-55555-777-| x2
E|-3333333333333333--------------------|
G|-------------------------------------|
D|-------------------------------------|
A|----------------------------33333333-| x1
E|-00000000-33333333-11111111----------|
G|-------------------------------------|
D|-------------------------------------|
A|----------------------------55555555-| x1
E|-00000000-33333333-11111111----------|
*Outro - 02:57
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-------3--------3--------3--------------3------| x1
E|-33333----33333----33333----33333---------15\3-|